European Individual Women's Chess Championships

Standings at the end of the 4th round of the European Individual European Individual Women's Chess Championships at St Petersburg

1 GM Hoang Thanh Trang 4.0 HUN F 2483 3051 +1.13 1 1 1 1
2 GM Socko, Monika 4.0 POL F 2449 3067 +1.39 1 1 1 1
3 GM Dzagnidze, Nana 3.5 GEO F 2518 2682 +0.61 1 1 1 ½
4 GM Lahno, Kateryna 3.5 UKR F 2488 2669 +0.69 1 1 ½ 1
5 IM Mkrtchian, Lilit 3.5 ARM F 2460 2643 +0.70 1 ½ 1 1
6 IM Kovalevskaya, Ekaterina 3.5 RUS F 2442 2640 +0.77 1 1 ½ 1
7 IM Melia, Salome 3.5 GEO F 2422 2609 +0.71 1 1 ½ 1
8 IM Khurtsidze, Nino 3.5 GEO F 2421 2608 +0.72 ½ 1 1 1
9 WGM Shadrina, Tatiana 3.5 RUS F 2416 2633 +0.90 ½ 1 1 1
10 IM Foisor, Cristina-Adela 3.5 ROU F 2412 2611 +0.83 1 1 1 ½

Comments

Popular posts from this blog

Kramnik vs Anand, Dortmund SuperGM 2000

Anish Giri - Corus Chess 2009 Participant