US Top Chess Players

The Top List for US Chess Players according to the US Chess Federation
(Source: www.uschess.org)

1 Nakamura, Hikaru (12641216) NY USA 2824
2 Onischuk, Alexander (12625186) VA USA 2773
3 Kamsky, Gata (12528459) NY USA 2770
4 Seirawan, Yasser (10509459) WA USA 2711
5 Akobian, Varuzhan (12740522) CA USA 2705
6 Shulman, Yury (12741541) IL USA 2696
7 Ehlvest, Jaan (12514557) NY USA 2691
8 Christiansen, Larry M (10460921) MA USA 2663
Shabalov, Alexander (12544264) PA USA 2663
10 Hess, Robert L (12749774) NY USA 2655
11 Kaidanov, Gregory (12543746) KY USA 2643
12 Benjamin, Joel (10102511) NJ USA 2628
13 Ibragimov, Ildar (12576446) CT USA 2619
14 Kudrin, Sergey (11257585) CT USA 2618
Friedel, Joshua Edward (12593986) NH USA 2618
16 Robson, Ray (12847250) FL USA 2614
17 Stripunsky, Alexander (12715435) NJ USA 2612
18 Khachiyan, Melikset (12827326) CA USA 2610
19 Gulko, Boris (12473035) NJ USA 2609
20 Ivanov, Alexander (12513936) MA USA 2602
21 Finegold, Benjamin P (11264417) MI USA 2600
22 De Firmian, Nick E (10469007) *FOR* USA 2599
23 Polgar, Susan Zsuzsa (12452240) TX USA 2598
24 Fishbein, Alexander (12077910) NJ USA 2597
Becerra, Julio J (12778049) FL USA 2597

Comments

Popular posts from this blog

Kramnik vs Anand, Dortmund SuperGM 2000

Anish Giri - Corus Chess 2009 Participant