World Blitz Championship 2009
Anand is leading the 2009 edition of the World Blitz Championship by a whopping 2 points ahead of No. 1 (Carlsen on unofficial live rating list). Anand has a total of 12 points out of 14 with no losses! It appears as if Anand is furious about his loss at the hands of Aronian in the last round of the Tal Memorial tournament.
Veteran Karpov is in a surprise fourth position with 9/14. Among the ladies, Judit and Kosteniuk are placed 15th and 22nd respectively. Highly rated Gelfand (in the normal time control games) is placed a low 20th.
1 Anand, Viswanathan IND 2788 12 pts
2 Carlsen, Magnus NOR 2801 10 pts
3 Karpov, Anatoly RUS 2619 9 pts
4 Kramnik, Vladimir RUS 2772 8.5 pts
5 Grischuk, Alexander RUS 2736 8.5 pts
6 Karjakin, Sergey UKR 2723 8.0 pts
7 Bareev, Evgeny RUS 2634 8.0 pts
8 Ponomariov, Ruslan UKR 2739 8.0 pts
9 Ivanchuk, Vassily UKR 2739 7.5 pts
10 Svidler, Peter RUS 2754 7.5 pts
Veteran Karpov is in a surprise fourth position with 9/14. Among the ladies, Judit and Kosteniuk are placed 15th and 22nd respectively. Highly rated Gelfand (in the normal time control games) is placed a low 20th.
1 Anand, Viswanathan IND 2788 12 pts
2 Carlsen, Magnus NOR 2801 10 pts
3 Karpov, Anatoly RUS 2619 9 pts
4 Kramnik, Vladimir RUS 2772 8.5 pts
5 Grischuk, Alexander RUS 2736 8.5 pts
6 Karjakin, Sergey UKR 2723 8.0 pts
7 Bareev, Evgeny RUS 2634 8.0 pts
8 Ponomariov, Ruslan UKR 2739 8.0 pts
9 Ivanchuk, Vassily UKR 2739 7.5 pts
10 Svidler, Peter RUS 2754 7.5 pts
Comments