Suraj International FIDE rating Chess tourney - Kunal M and Sameer Kathmale tied after close finish
Kunal M and Sameer Kathmale tied at the top with 9 points at the Suraj International FIDE rating open Chess tournament. The tournament was organized by Suraj Sports Academy, Kupwad and Nutan Buddhibal Mandal, Sangli. The director of the tournament was Chintamani Limaye and the Chief Arbiter was Nitin Shenvi.
Write to admin@imchess.com for more details
1 Kunal M. IND 2277 TN 9.0
2 Kathmale Sameer IND 2281 SMCA 9.0
3 Snehal Bhosale IND 2081 MAH 8.0
4 Augustin A IND 2033 KAR 8.0
5 Phadke Sohan IND 2175 MAH 8.0
6 Mulay Pratik IND 2012 MAH 8.0
7 Shenvi Mohit IND 1882 MAH 7.5
8 Kulkarni Rakesh IND 2290 MAH 7.5
9 Akshay V Halagannavar IND 1778 KAR 7.5
10 Kulkarni Vinayak IND 2002 KAR 7.5
11 Boricha Ketan IND 2164 MAH 7.5
12 Abhishek A IND 1948 KER 7.5
13 Kapil Pawse IND 1757 GOA 7.5
14 Atharvaa P IND 1754 MAH 7.5
15 Nikam Ravindra IND 1945 SMCA 7.5
16 Wagh Suyog IND 1654 MAH 7.5
17 Bakshi Rutuja IND 1845 MAH 7.0
18 Ojas Kulkarni IND 1602 KAR 7.0
19 Kumthekar Shubham IND 1768 MAH 7.0
20 Madkar Atharva IND 1680 MAH 7.0
21 Mohd Khaja Abdul Latheef S IND 1808 AP 7.0
22 Harsh Mangesh Ghag IND 1777 MAH 7.0
23 Patil Jitendra IND 1791 MAH 7.0
24 Mandhare Hemant Kumar IND 2114 SMCA 7.0
25 Sawardekar Pravin IND 1766 SMCA 7.0
Write to admin@imchess.com for more details
1 Kunal M. IND 2277 TN 9.0
2 Kathmale Sameer IND 2281 SMCA 9.0
3 Snehal Bhosale IND 2081 MAH 8.0
4 Augustin A IND 2033 KAR 8.0
5 Phadke Sohan IND 2175 MAH 8.0
6 Mulay Pratik IND 2012 MAH 8.0
7 Shenvi Mohit IND 1882 MAH 7.5
8 Kulkarni Rakesh IND 2290 MAH 7.5
9 Akshay V Halagannavar IND 1778 KAR 7.5
10 Kulkarni Vinayak IND 2002 KAR 7.5
11 Boricha Ketan IND 2164 MAH 7.5
12 Abhishek A IND 1948 KER 7.5
13 Kapil Pawse IND 1757 GOA 7.5
14 Atharvaa P IND 1754 MAH 7.5
15 Nikam Ravindra IND 1945 SMCA 7.5
16 Wagh Suyog IND 1654 MAH 7.5
17 Bakshi Rutuja IND 1845 MAH 7.0
18 Ojas Kulkarni IND 1602 KAR 7.0
19 Kumthekar Shubham IND 1768 MAH 7.0
20 Madkar Atharva IND 1680 MAH 7.0
21 Mohd Khaja Abdul Latheef S IND 1808 AP 7.0
22 Harsh Mangesh Ghag IND 1777 MAH 7.0
23 Patil Jitendra IND 1791 MAH 7.0
24 Mandhare Hemant Kumar IND 2114 SMCA 7.0
25 Sawardekar Pravin IND 1766 SMCA 7.0
Comments