European Individual Chess
Leaderboard at the European Individual Chess Championships Budva, Montenegro
1 20 GM Inarkiev Ernesto 2656 RUS 5½
2 14 GM Volokitin Andrei 2671 UKR 5
3 53 GM Meier Georg 2608 GER 5
4 33 GM Navara David 2638 CZE 5
5 38 GM Fedorchuk Sergey A 2633 UKR 4½
6 98 GM Sjugirov Sanan 2562 RUS 4½
7 3 GM Naiditsch Arkadij 2693 GER 4½
8 75 GM Banikas Hristos 2582 GRE 4½
9 64 GM Bartel Mateusz 2594 POL 4½
10 91 GM Shomoev Anton 2567 RUS 4½
1 20 GM Inarkiev Ernesto 2656 RUS 5½
2 14 GM Volokitin Andrei 2671 UKR 5
3 53 GM Meier Georg 2608 GER 5
4 33 GM Navara David 2638 CZE 5
5 38 GM Fedorchuk Sergey A 2633 UKR 4½
6 98 GM Sjugirov Sanan 2562 RUS 4½
7 3 GM Naiditsch Arkadij 2693 GER 4½
8 75 GM Banikas Hristos 2582 GRE 4½
9 64 GM Bartel Mateusz 2594 POL 4½
10 91 GM Shomoev Anton 2567 RUS 4½
Comments