Dresden Chess Round 5 Open Event Pairings

Top Open Event Pairings

1 11 Germany 1 GER1 0 0 : 0 0 RUS Russia 1
2 9 Armenia ARM 0 0 : 0 0 NED Netherlands 20
3 5 Hungary HUN 0 0 : 0 0 UKR Ukraine 2
4 19 Norway NOR 0 0 : 0 0 AZE Azerbaijan 4
5 15 England ENG 0 0 : 0 0 ITA Italy 44
6 13 India IND 0 0 : 0 0 AUT Austria 54
7 21 Poland POL 0 0 : 0 0 CRC Costa Rica 66
8 3 China CHN 0 0 : 0 0 SCO Scotland 46
9 37 Vietnam VIE 0 0 : 0 0 CUB Cuba 16
10 32 Denmark DEN 0 0 : 0 0 ISR Israel 8
11 12 Spain ESP 0 0 : 0 0 BLR Belarus 23
12 28 Slovenia SLO 0 0 : 0 0 BUL Bulgaria 6
13 35 Lithuania LTU 0 0 : 0 0 ROU Romania 14
14 22 Serbia SRB 0 0 : 0 0 FRA France 7
15 24 Croatia CRO 0 0 : 0 0 SWE Sweden 30

Comments

Popular posts from this blog

Kramnik vs Anand, Dortmund SuperGM 2000

Anish Giri - Corus Chess 2009 Participant