Top Women's Rating Performance after Round 4

Sl. No. Name Rating Country Rating Perf Points /Max. Points
1 IM Vajda Szidonia 2380 Hungary 2974 3,0 3
2 GM Stefanova Antoaneta 2548 Bulgaria 2956 3,0 3
3 Tan Zhongyi 2395 China 2911 3,0 3
4 IM Kosintseva Nadezhda 2468 Russia 2909 4,0 4
5 WGM Goletiani Rusudan 2359 United States of America 2899 4,0 4
6 WIM Daulyte Deimante 2278 Lithuania 2886 4,0 4
7 IM Ciuksyte Dagne 2339 England 2855 4,0 4
8 WIM Majdan Joanna 2284 Poland 2839 4,0 4
9 WGM Igla Bella 2254 Israel 2839 3,0 3
10 WIM Linares Napoles Oleiny 2261 Cuba 2800 4,0 4
11 WIM Paulet Iozefina 2307 Romania 2794 3,0 3
12 WGM Hou Yifan 2578 China 2746 3,5 4
13 IM Fierro Baquero Martha L 2361 Ecuador 2742 4,0 4
14 WGM Zdebskaja Natalia 2419 Ukraine 2732 3,0 3
15 WFM Bjerke Silje 2204 Norway 2720 3,0 3
16 GM Peng Zhaoqin 2455 Netherlands 2720 2,5 3
17 GM Kosteniuk Alexandra 2525 Russia 2713 2,5 3
18 IM Moser Eva 2376 Austria 2708 3,0 3
19 WGM Munguntuul Batkhuyag 2410 Mongolia 2696 3,5 4
20 IM Tania Sachdev 2425 India 2688 3,5 4
21 WGM Lematschko Tatjana 2195 Switzerland 2643 3,0 3
22 IM Madl Ildiko 2376 Hungary 2630 3,5 4
23 IM Socko Monika 2434 Poland 2606 2,5 3
24 WGM Shen Yang 2450 China 2598 2,5 3
25 IM Lomineishvili Maia 2437 Georgia 2597 3,5 4
26 WGM Pokorna Regina 2376 Slovakia 2556 3,5 4
27 IM Mkrtchian Lilit 2443 Armenia 2556 3,0 4
28 WGM Stojanovic Andjelija 2357 Serbia 2550 3,5 4
29 WGM Zhukova Natalia 2488 Ukraine 2541 3,0 4
30 GM Chiburdanidze Maia 2489 Georgia 2538 2,0 3

Comments

Popular posts from this blog

Kramnik vs Anand, Dortmund SuperGM 2000

Anish Giri - Corus Chess 2009 Participant