Round 5 Olympiad Women's Top Pairings

Top Women's Event Pairings

1 9 Poland POL 0 0 : 0 0 CHN China 3
2 12 Germany 1 GER1 0 0 : 0 0 GRE Greece 19
3 1 Russia RUS 0 0 : 0 0 GEO Georgia 4
4 11 India IND 0 0 : 0 0 HUN Hungary 8
5 22 Spain ESP 0 0 : 0 0 ROU Romania 16
6 28 Azerbaijan AZE 0 0 : 0 0 SRB Serbia 10
7 37 Ecuador ECU 0 0 : 0 0 NED Netherlands 17
8 25 Cuba CUB 0 0 : 0 0 UZB Uzbekistan 43
9 18 Czech Republic CZE 0 0 : 0 0 AUT Austria 36
10 2 Ukraine UKR 0 0 : 0 0 SVK Slovakia 15
11 23 Lithuania LTU 0 0 : 0 0 ENG England 31
12 13 Bulgaria BUL 0 0 : 0 0 SLO Slovenia 14
13 7 United States of America USA 0 0 : 0 0 NOR Norway 40
14 5 France FRA 0 0 : 0 0 ARM Armenia 6
15 21 Israel ISR 0 0 : 0 0 VIE Vietnam 24

Comments

Popular posts from this blog

Kramnik vs Anand, Dortmund SuperGM 2000

Anish Giri - Corus Chess 2009 Participant