Top Rating Performances at the Olympiad
Open Section after Round 4
Sl. No. Name Rating Country Rating Perf Points /Max. Points
1 GM Lie Kjetil A 2526 Norway 3242 3,0 3
2 FM Abdel Razik Khaled 2406 Egypt 3102 3,0 3
3 IM Haznedaroglu Kivanc 2436 Turkey 3037 4,0 4
4 GM Vuckovic Bojan 2561 Serbia 3036 3,0 3
5 GM Franco Ocampos Zenon 2501 Paraguay 3033 3,0 3
6 GM Iotov Valentin 2532 Bulgaria 2980 4,0 4
7 FM El Debs Felipe De Cresce 2447 Brazil 2955 3,0 3
8 GM Mamedyarov Shakhriyar 2731 Azerbaijan 2937 3,5 4
9 GM Naiditsch Arkadij 2678 Germany 1 2931 3,5 4
10 GM Morozevich Alexander 2787 Russia 2906 3,5 4
11 GM Leko Peter 2747 Hungary 2898 2,5 3
12 GM Carlsson Pontus 2515 Sweden 2879 3,0 3
13 GM Sasikiran Krishnan 2694 India 2871 2,5 3
14 GM Onischuk Alexander 2644 United States of America 2863 3,5 4
15 GM Kazhgaleyev Murtas 2640 Kazakhstan 2861 2,5 3
16 GM Kasimdzhanov Rustam 2672 Uzbekistan 2860 3,5 4
17 GM Khenkin Igor 2647 Germany 1 2850 2,5 3
18 GM Predojevic Borki 2615 Bosnia & Herzegovina 2843 3,5 4
19 GM Sargissian Gabriel 2642 Armenia 2843 3,5 4
20 GM Beliavsky Alexander G 2619 Slovenia 2843 2,5 3
21 FM Nokes Roger I 2293 New Zealand 2841 3,0 3
22 GM Huseynov Gadir 2650 Azerbaijan 2840 2,5 3
23 GM Miton Kamil 2604 Poland 2833 2,5 3
24 GM Efimenko Zahar 2680 Ukraine 2833 2,5 3
25 GM Berkes Ferenc 2645 Hungary 2833 2,5 3
26 GM Carlsen Magnus 2786 Norway 2830 3,0 4
27 GM Aronian Levon 2757 Armenia 2828 2,0 3
28 GM Jakovenko Dmitry 2737 Russia 2827 2,5 3
29 GM Petrosian Tigran L 2629 Armenia 2821 3,5 4
30 GM Sulskis Sarunas 2572 Lithuania 2820 2,5 3
Sl. No. Name Rating Country Rating Perf Points /Max. Points
1 GM Lie Kjetil A 2526 Norway 3242 3,0 3
2 FM Abdel Razik Khaled 2406 Egypt 3102 3,0 3
3 IM Haznedaroglu Kivanc 2436 Turkey 3037 4,0 4
4 GM Vuckovic Bojan 2561 Serbia 3036 3,0 3
5 GM Franco Ocampos Zenon 2501 Paraguay 3033 3,0 3
6 GM Iotov Valentin 2532 Bulgaria 2980 4,0 4
7 FM El Debs Felipe De Cresce 2447 Brazil 2955 3,0 3
8 GM Mamedyarov Shakhriyar 2731 Azerbaijan 2937 3,5 4
9 GM Naiditsch Arkadij 2678 Germany 1 2931 3,5 4
10 GM Morozevich Alexander 2787 Russia 2906 3,5 4
11 GM Leko Peter 2747 Hungary 2898 2,5 3
12 GM Carlsson Pontus 2515 Sweden 2879 3,0 3
13 GM Sasikiran Krishnan 2694 India 2871 2,5 3
14 GM Onischuk Alexander 2644 United States of America 2863 3,5 4
15 GM Kazhgaleyev Murtas 2640 Kazakhstan 2861 2,5 3
16 GM Kasimdzhanov Rustam 2672 Uzbekistan 2860 3,5 4
17 GM Khenkin Igor 2647 Germany 1 2850 2,5 3
18 GM Predojevic Borki 2615 Bosnia & Herzegovina 2843 3,5 4
19 GM Sargissian Gabriel 2642 Armenia 2843 3,5 4
20 GM Beliavsky Alexander G 2619 Slovenia 2843 2,5 3
21 FM Nokes Roger I 2293 New Zealand 2841 3,0 3
22 GM Huseynov Gadir 2650 Azerbaijan 2840 2,5 3
23 GM Miton Kamil 2604 Poland 2833 2,5 3
24 GM Efimenko Zahar 2680 Ukraine 2833 2,5 3
25 GM Berkes Ferenc 2645 Hungary 2833 2,5 3
26 GM Carlsen Magnus 2786 Norway 2830 3,0 4
27 GM Aronian Levon 2757 Armenia 2828 2,0 3
28 GM Jakovenko Dmitry 2737 Russia 2827 2,5 3
29 GM Petrosian Tigran L 2629 Armenia 2821 3,5 4
30 GM Sulskis Sarunas 2572 Lithuania 2820 2,5 3
Comments