Women's Chess Olympiad 2008, Dresden
Leading Standings after Round 5
SNo/Seed/Country/CountryShort/Matches/Wins/0/0/MatchPoints/x/y/Game Points
1 3 China CHN 5 5 0 0 10 97,0 30,0 16,0
2 8 Hungary HUN 5 4 1 0 9 75,5 27,0 15,5
3 1 Russia RUS 5 3 2 0 8 79,0 29,0 15,0
4 16 Romania ROU 5 4 0 1 8 75,0 28,0 15,0
5 4 Georgia GEO 5 3 2 0 8 74,0 33,0 12,0
6 17 Netherlands NED 5 4 0 1 8 69,0 28,0 13,0
7 6 Armenia ARM 5 4 0 1 8 68,5 29,0 13,0
8 2 Ukraine UKR 5 3 2 0 8 68,5 24,0 13,5
9 9 Poland POL 5 4 0 1 8 67,5 32,0 13,0
10 31 England ENG 5 4 0 1 8 63,0 24,0 15,0
11 7 United States of America USA 5 4 0 1 8 62,5 23,0 14,5
12 43 Uzbekistan UZB 5 4 0 1 8 62,0 26,0 13,5
13 36 Austria AUT 5 4 0 1 8 58,0 24,0 13,5
14 11 India IND 5 3 1 1 7 68,0 31,0 12,0
15 10 Serbia SRB 5 3 1 1 7 65,0 27,0 12,5
SNo/Seed/Country/CountryShort/Matches/Wins/0/0/MatchPoints/x/y/Game Points
1 3 China CHN 5 5 0 0 10 97,0 30,0 16,0
2 8 Hungary HUN 5 4 1 0 9 75,5 27,0 15,5
3 1 Russia RUS 5 3 2 0 8 79,0 29,0 15,0
4 16 Romania ROU 5 4 0 1 8 75,0 28,0 15,0
5 4 Georgia GEO 5 3 2 0 8 74,0 33,0 12,0
6 17 Netherlands NED 5 4 0 1 8 69,0 28,0 13,0
7 6 Armenia ARM 5 4 0 1 8 68,5 29,0 13,0
8 2 Ukraine UKR 5 3 2 0 8 68,5 24,0 13,5
9 9 Poland POL 5 4 0 1 8 67,5 32,0 13,0
10 31 England ENG 5 4 0 1 8 63,0 24,0 15,0
11 7 United States of America USA 5 4 0 1 8 62,5 23,0 14,5
12 43 Uzbekistan UZB 5 4 0 1 8 62,0 26,0 13,5
13 36 Austria AUT 5 4 0 1 8 58,0 24,0 13,5
14 11 India IND 5 3 1 1 7 68,0 31,0 12,0
15 10 Serbia SRB 5 3 1 1 7 65,0 27,0 12,5
Comments