Standings after Round 7 Chess Olympiad 2008, Dresden
Armenia and China lead the Open and Women's section of the Chess Olympiad 2008.
Rank after Round 7
Open Section
Rk. Name FED Rtg Pts. TB1 Rp
1 Armenia ARM 2677 20,5 13 0
2 Germany 1 GER1 2647 19,0 12 0
3 Israel ISR 2682 19,0 12 0
4 France FRA 2690 19,0 12 0
5 Russia RUS 2756 17,5 11 0
Women
Rk. Name FED Rtg Pts. TB1 Rp
1 China CHN 2486 20,5 13 0
2 Ukraine UKR 2486 20,5 12 0
3 Russia RUS 2495 20,0 11 0
4 United States of America USA 2396 20,5 11 0
5 Hungary HUN 2389 20,0 11 0
Rank after Round 7
Open Section
Rk. Name FED Rtg Pts. TB1 Rp
1 Armenia ARM 2677 20,5 13 0
2 Germany 1 GER1 2647 19,0 12 0
3 Israel ISR 2682 19,0 12 0
4 France FRA 2690 19,0 12 0
5 Russia RUS 2756 17,5 11 0
Women
Rk. Name FED Rtg Pts. TB1 Rp
1 China CHN 2486 20,5 13 0
2 Ukraine UKR 2486 20,5 12 0
3 Russia RUS 2495 20,0 11 0
4 United States of America USA 2396 20,5 11 0
5 Hungary HUN 2389 20,0 11 0
Comments