Standings after Round 5 Open Olympiad
Leading Standings after Round 5 Open section (Mostly men)
SNo/Seed/Country/CountryShort/Matches/Wins/0/0/MatchPoints/x/y/Game Points
1 9 ARM Armenia 13 7 2½ : 1½ 7 11 Netherlands NED 20
2 11 GER1 Germany 1 12½ 8 2 : 2 8 11 Russia RUS 1
3 5 HUN Hungary 11½ 7 1½ : 2½ 7 9½ Ukraine UKR 2
4 19 NOR Norway 10½ 7 1 : 3 7 12 Azerbaijan AZE 4
5 15 ENG England 11½ 7 2½ : 1½ 6 9 Italy ITA 44
6 13 IND India 10½ 6 3 : 1 6 10½ Austria AUT 54
7 21 POL Poland 12 6 3½ : ½ 6 11 Costa Rica CRC 66
8 3 CHN China 11 6 2½ : 1½ 6 10½ Scotland SCO 46
9 37 VIE Vietnam 12½ 6 2 : 2 6 10 Cuba CUB 16
10 32 DEN Denmark 10 6 ½ : 3½ 6 10 Israel ISR 8
11 12 ESP Spain 10½ 6 2 : 2 6 10 Belarus BLR 23
12 28 SLO Slovenia 11 6 ½ : 3½ 6 12 Bulgaria BUL 6
13 35 LTU Lithuania 11 6 ½ : 3½ 6 10 Romania ROU 14
14 22 SRB Serbia 10½ 6 1½ : 2½ 6 11 France FRA 7
15 24 CRO Croatia 10 6 1 : 3 6 10½ Sweden SWE 30
SNo/Seed/Country/CountryShort/Matches/Wins/0/0/MatchPoints/x/y/Game Points
1 9 ARM Armenia 13 7 2½ : 1½ 7 11 Netherlands NED 20
2 11 GER1 Germany 1 12½ 8 2 : 2 8 11 Russia RUS 1
3 5 HUN Hungary 11½ 7 1½ : 2½ 7 9½ Ukraine UKR 2
4 19 NOR Norway 10½ 7 1 : 3 7 12 Azerbaijan AZE 4
5 15 ENG England 11½ 7 2½ : 1½ 6 9 Italy ITA 44
6 13 IND India 10½ 6 3 : 1 6 10½ Austria AUT 54
7 21 POL Poland 12 6 3½ : ½ 6 11 Costa Rica CRC 66
8 3 CHN China 11 6 2½ : 1½ 6 10½ Scotland SCO 46
9 37 VIE Vietnam 12½ 6 2 : 2 6 10 Cuba CUB 16
10 32 DEN Denmark 10 6 ½ : 3½ 6 10 Israel ISR 8
11 12 ESP Spain 10½ 6 2 : 2 6 10 Belarus BLR 23
12 28 SLO Slovenia 11 6 ½ : 3½ 6 12 Bulgaria BUL 6
13 35 LTU Lithuania 11 6 ½ : 3½ 6 10 Romania ROU 14
14 22 SRB Serbia 10½ 6 1½ : 2½ 6 11 France FRA 7
15 24 CRO Croatia 10 6 1 : 3 6 10½ Sweden SWE 30
Comments