2007 Asian Junior Chess Final Results
India dominated the Asian Junior Chess Championship 2007. In a tournament without the Chinese, it was a cakewalk for the Indian players. In the boys section it was 10/10 for India and in the Girls section only Pourkashiyan and Shamima Akter managed minor placings.
P Karthikeyan was placed first on tie-break while Mary Ann Gomes dominated the girls section right from the start. The only GrandMaster in the field, Parimarjan Negi could only finish fourth.
Final Standings of the Asian Junior Chess:
Boys:
1 Karthikeyan P 2340 IND 7 36
2 Ashwin Jayaram 2478 IND 7 34
3 IM Shyam Sundar M 2241 IND 6½ 34
4 GM Negi Parimarjan 2514 IND 6½ 33½
5 Lalith Babu M R 2350 IND 6½ 33
6 Purushothaman T 2252 IND 6½ 32½
7 Vishnu Prasanna 2297 IND 6 37½
8 Saravana Krishnan P 2261 IND 6 29
9 IM Sethuraman S P 2427 IND 6 29 10
10 Udeshi Aditya 2355 IND 5½ 30½
Girls:
1 WIM Gomes Mary Ann 2262 IND 8½ 43½
2 Padmini Rout 2226 IND 7 35
3 WIM Kiran Manisha Mohanty 2263 IND 6 30½
4 Priya P 2129 IND 5½ 27
5 WIM Soumya Swaminathan 2244 IND 5 27½
6 Sivasankari P 2114 IND 5 26
7 WIM Pourkashiyan Atousa 2308 IRI 5 25½
8 WFM Pon N Krithika 2140 IND 5 24
9 WFM Shamima Akter Liza 2107 BAN 5 24
10 Uthra P 2055 IND 5 22
P Karthikeyan was placed first on tie-break while Mary Ann Gomes dominated the girls section right from the start. The only GrandMaster in the field, Parimarjan Negi could only finish fourth.
Final Standings of the Asian Junior Chess:
Boys:
1 Karthikeyan P 2340 IND 7 36
2 Ashwin Jayaram 2478 IND 7 34
3 IM Shyam Sundar M 2241 IND 6½ 34
4 GM Negi Parimarjan 2514 IND 6½ 33½
5 Lalith Babu M R 2350 IND 6½ 33
6 Purushothaman T 2252 IND 6½ 32½
7 Vishnu Prasanna 2297 IND 6 37½
8 Saravana Krishnan P 2261 IND 6 29
9 IM Sethuraman S P 2427 IND 6 29 10
10 Udeshi Aditya 2355 IND 5½ 30½
Girls:
1 WIM Gomes Mary Ann 2262 IND 8½ 43½
2 Padmini Rout 2226 IND 7 35
3 WIM Kiran Manisha Mohanty 2263 IND 6 30½
4 Priya P 2129 IND 5½ 27
5 WIM Soumya Swaminathan 2244 IND 5 27½
6 Sivasankari P 2114 IND 5 26
7 WIM Pourkashiyan Atousa 2308 IRI 5 25½
8 WFM Pon N Krithika 2140 IND 5 24
9 WFM Shamima Akter Liza 2107 BAN 5 24
10 Uthra P 2055 IND 5 22
Comments